Currency Pair | Minimum Price Variation | Spreads Low As | Average Variable Spreads | Long Swap (Value) | Short Swap (Value) | 1 LOT Value | Limit/Stop Levels |
---|---|---|---|---|---|---|---|
AUDCAD | 0.00001 | 0.00021 | 0.0003 | -3.39 | -6.34 | 100000 AUD | 0.0016 |
AUDCHF | 0.00001 | 0.00012 | 0.00032 | 1.73 | -8.17 | 100000 AUD | 0.0016 |
AUDJPY | 0.001 | 0.01 | 0.03 | 0.63 | -7.87 | 100000 AUD | 0.099 |
AUDNZD | 0.00001 | 0.00014 | 0.0004 | -5.82 | -4.42 | 100000 AUD | 0.0021 |
AUDUSD | 0.00001 | 0.0001 | 0.00018 | -2.61 | -2.21 | 100000 AUD | 0.0005 |
CADCHF | 0.00001 | 0.00024 | 0.00032 | 0.35 | -7.39 | 100000 CAD | 0.0018 |
CADJPY | 0.001 | 0.013 | 0.032 | -1.06 | -7.36 | 100000 CAD | 0.1 |
CHFJPY | 0.001 | 0.01 | 0.032 | -7.12 | -2.69 | 100000 CHF | 0.12 |
CHFSGD | 0.00001 | 0.00022 | 0.0024 | -18.03 | -2.43 | 100000 CHF | 0.0028 |
EURAUD | 0.00001 | 0.00023 | 0.0003 | -15.86 | 2.24 | 100000 EUR | 0.0012 |
EURCAD | 0.00001 | 0.00021 | 0.00034 | -14.12 | -0.22 | 100000 EUR | 0.0014 |
EURCHF | 0.00001 | 0.00017 | 0.00028 | -1.92 | -4.36 | 100000 EUR | 0.00062 |
EURDKK | 0.00001 | 0.00106 | 0.0022 | -43.57 | -51.47 | 100000 EUR | 0.0026 |
EURGBP | 0.00001 | 0.0001 | 0.0002 | -4.95 | 0.25 | 100000 EUR | 0.0005 |
EURHKD | 0.00001 | 0.00074 | 0.0032 | -81.46 | -37.85 | 100000 EUR | 0.0052 |
EURHUF | 0.001 | 0.08 | 0.3 | -24.8 | -16.34 | 100000 EUR | 0.6 |
EURJPY | 0.001 | 0.01 | 0.024 | -4.86 | -2.06 | 100000 EUR | 0.054 |
EURNOK | 0.00001 | 0.00135 | 0.00696 | -88.93 | -35.18 | 100000 EUR | 0.0062 |
EURNZD | 0.00001 | 0.00028 | 0.00066 | -18.7 | 3.6 | 100000 EUR | 0.0022 |
EURPLN | 0.00001 | 0.00299 | 0.0046 | -48.55 | -5.15 | 100000 EUR | 0.0054 |
EURRUB | 0.0001 | 0.0165 | 0.44 | -245.03 | 8.45 | 100000 EUR | 0.034 |
EURSEK | 0.00001 | 0.00177 | 0.004 | -58.67 | -70.78 | 100000 EUR | 0.0056 |
EURSGD | 0.00001 | 0.00024 | 0.0016 | -17.98 | -4.08 | 100000 EUR | 0.0014 |
EURTRY | 0.00001 | 0.00111 | 0.002 | -201.89 | 132.11 | 100000 EUR | 0.003 |
EURUSD | 0.00001 | 0.0001 | 0.00016 | -10.53 | 3.77 | 100000 EUR | 0.0004 |
EURZAR | 0.00001 | 0.00248 | 0.014 | -426.53 | 201.97 | 100000 EUR | 0.0258 |
GBPAUD | 0.00001 | 0.00012 | 0.00038 | -13.23 | -2.63 | 100000 GBP | 0.0016 |
GBPCAD | 0.00001 | 0.00015 | 0.0005 | -11.78 | -5.78 | 100000 GBP | 0.002 |
GBPCHF | 0.00001 | 0.00016 | 0.0004 | 1.14 | -8.66 | 100000 GBP | 0.00178 |
GBPDKK | 0.00001 | 0.0003 | 0.0048 | -31.19 | -83.89 | 100000 GBP | 0.006 |
GBPJPY | 0.001 | 0.01 | 0.034 | -1.21 | -7.21 | 100000 GBP | 0.108 |
GBPNOK | 0.00001 | 0.0013 | 0.008 | -72.02 | -75.02 | 100000 GBP | 0.0146 |
GBPNZD | 0.00001 | 0.00035 | 0.0008 | -16.03 | -2.13 | 100000 GBP | 0.0036 |
GBPSEK | 0.00001 | 0.0033 | 0.008 | -43.84 | -113.14 | 100000 GBP | 0.014 |
GBPSGD | 0.00001 | 0.00042 | 0.002 | -16.65 | -11.35 | 100000 GBP | 0.0034 |
GBPUSD | 0.00001 | 0.0001 | 0.00022 | -7.8 | -0.1 | 100000 GBP | 0.00052 |
NZDCAD | 0.00001 | 0.00031 | 0.0004 | -2.91 | -6.81 | 100000 NZD | 0.0018 |
NZDJPY | 0.001 | 0.014 | 0.04 | 0.76 | -8.03 | 100000 NZD | 0.14 |
SGDJPY | 0.001 | 0.033 | 0.2 | -2.92 | -8.58 | 100000 SGD | 0.14 |
NZDUSD | 0.00001 | 0.00011 | 0.0002 | -1.76 | -2.96 | 100000 NZD | 0.0008 |
NZDSGD | 0.00001 | 0.00034 | 0.002 | -5 | -9.3 | 100000 NZD | 0.0022 |
NZDCHF | 0.00001 | 0.00021 | 0.0004 | 2.42 | -8.41 | 100000 NZD | 0.002 |
USDNOK | 0.00001 | 0.00052 | 0.0054 | -31.97 | -71.47 | 100000 USD | 0.0078 |
USDPLN | 0.00001 | 0.00072 | 0.0034 | -21.76 | -26.76 | 100000 USD | 0.007 |
USDRUB | 0.0001 | 0.0185 | 0.42 | -180.66 | -10.82 | 100000 USD | 0.034 |
USDSEK | 0.00001 | 0.00029 | 0.0048 | -6.64 | -105.37 | 100000 USD | 0.0082 |
USDSGD | 0.00001 | 0.0003 | 0.002 | -7.49 | -11.19 | 100000 USD | 0.0014 |
USDTRY | 0.00001 | 0.00069 | 0.0018 | -142.68 | 81.62 | 100000 USD | 0.0028 |
USDZAR | 0.0001 | 0.0115 | 0.014 | -28.01 | 8.48 | 100000 USD | 0.0206 |
USDCAD | 0.00001 | 0.0001 | 0.0002 | -2.79 | -5.19 | 100000 USD | 0.00052 |
USDCHF | 0.00001 | 0.0001 | 0.00022 | 3.83 | -9.12 | 100000 USD | 0.0005 |
USDCNH | 0.0001 | 0.0018 | 0.0026 | -7.39 | -3.39 | 100000 USD | 0.005 |
USDDKK | 0.00001 | 0.0002 | 0.003 | -6.25 | -76.03 | 100000 USD | 0.0034 |
USDHKD | 0.0001 | 0.0011 | 0.0028 | -2.37 | -7.78 | 100000 USD | 0.0026 |
USDHUF | 0.001 | 0.101 | 0.24 | -6.41 | -29.01 | 100000 USD | 0.52 |
USDJPY | 0.001 | 0.01 | 0.016 | 2.24 | -8.26 | 100000 USD | 0.04 |
USDMXN | 0.00001 | 0.0017 | 0.01 | -482.1 | 130.03 | 100000 USD | 0.0103 |
Forex Market is a highly liquid, decentralized market, where it exceeds on average $5.3 Trillion USD per day in total trading,
Forex Market consists of two tiers: The Interbank and wholesale market, and client or retail market.
The Forex Market is dominated by these currencies: USD dominant vehicle currency traded at 88%, EUR is the second being
traded at 31%, JPY being third at 22%. The major markets are London, New York and Tokyo.
Foreign Exchange (Forex) market is an emerging and uprising market with numerous disaggregated players, it has expanded by
35% from 2010 to 2013 reaching an all-time high of $5.3 trillion traded per day.
Among the main participants of the forex trading market, one of the most growing segments of the total pool of participants
of the marketplace, are retail foreign exchange traders (individuals) who participate in online forex trading for mainly speculative
reasons with the ultimate goal of generating a profit from currency fluctuations (market changes), or hedging unwanted
currency risk.
Investors and Traders participates in the forex trading marketplace through a broker , or a bank. In this case, the bank or the
broker will issue the retail client a trading account that will be funded in a base currency (usually the local currency of the region
where the client is domiciled), and the client will have the opportunity to buy and sell currencies both online and over the phone
with the goal of deriving profit.
Investors and Traders Participating in the forex trading marketplace through a broker such as Spartanfxpro receive access to real-
time pricing of the forex marketplace which are quoted buy and sell prices for a number of instruments through an
online trading platform (or over the phone). The client has the freedom to decide at which price they decide to buy or sell, and
vice versa, and can execute a transaction at any time they wish.